Charging Infrastructure
National overview as of September 2025
Total Public Chargers
16,880
AC (Slow) Chargers
13,025 (77%)
DC (Fast) Chargers
3,855 (23%)
Municipalities Covered
1,499
Growth Metrics
+59%
YoY Growth (Aug 2024 to Sep 2025)
+14%
6-Month Growth (Feb-Aug 2025)
+59%
DC Fast Charger Growth (6-month)
Charger Type Distribution
Chargers by Region
Charging Infrastructure by State
| # | State | Total | AC | DC | % National | Distribution |
|---|---|---|---|---|---|---|
| 1 | SP | 4,777 | 3,937 | 840 | 28.3% | |
| 2 | RJ | 1,400 | 1,120 | 280 | 8.3% | |
| 3 | RS | 1,159 | 935 | 224 | 6.9% | |
| 4 | MG | 1,154 | 940 | 214 | 6.8% | |
| 5 | SC | 1,112 | 890 | 222 | 6.6% | |
| 6 | PR | 1,027 | 830 | 197 | 6.1% | |
| 7 | DF | 680 | 540 | 140 | 4% | |
| 8 | GO | 520 | 430 | 90 | 3.1% | |
| 9 | BA | 470 | 400 | 70 | 2.8% | |
| 10 | PE | 380 | 325 | 55 | 2.3% | |
| 11 | CE | 340 | 290 | 50 | 2% | |
| 12 | ES | 310 | 260 | 50 | 1.8% | |
| 13 | MS | 280 | 235 | 45 | 1.7% | |
| 14 | MT | 250 | 210 | 40 | 1.5% | |
| 15 | RN | 195 | 170 | 25 | 1.2% | |
| 16 | PA | 180 | 155 | 25 | 1.1% | |
| 17 | MA | 155 | 135 | 20 | 0.9% | |
| 18 | PB | 140 | 120 | 20 | 0.8% | |
| 19 | AL | 130 | 115 | 15 | 0.8% | |
| 20 | PI | 100 | 87 | 13 | 0.6% | |
| 21 | SE | 90 | 78 | 12 | 0.5% | |
| 22 | AM | 85 | 73 | 12 | 0.5% | |
| 23 | TO | 75 | 65 | 10 | 0.4% | |
| 24 | RO | 60 | 52 | 8 | 0.4% | |
| 25 | AC | 6 | 5 | 1 | 0.04% | |
| 26 | AP | 6 | 5 | 1 | 0.04% | |
| 27 | RR | 5 | 4 | 1 | 0.03% |
Connector Standards in Brazil
| Standard | Usage | Status in Brazil |
|---|---|---|
| CCS2 (Combo 2) | DC Fast (50-350 kW) | Universal standard |
| Type 2 (Mennekes) | AC (7-22 kW) | Universal standard |
| CHAdeMO | DC Fast (legacy) | Deprecated |
| Tesla NACS | DC/AC | Not present |
| GB/T | DC/AC (Chinese) | Not present |
Brazil has achieved near-complete connector standardization on CCS2 (DC) and Type 2 (AC), simplifying infrastructure planning compared to markets like the US.