State-by-State Analysis
All 27 Brazilian states ranked by infrastructure readiness
SoutheastSouthNortheastCentral-WestNorth
| State | Region | Fleet | Chargers | Ratio | Grade | Trend | 2025 Sales | |
|---|
| SPSao Paulo | Southeast | 195,000 | 4,777 | 20.7:1 | C+ | High growth | 68,618 | |
| DFDistrito Federal | Central-West | 55,000 | 680 | 41.2:1 | D | Fastest growth | 21,639 | |
| RJRio de Janeiro | Southeast | 43,000 | 1,400 | 15.6:1 | B | Steady | 14,280 | |
| MGMinas Gerais | Southeast | 42,000 | 1,154 | 18.5:1 | C+ | Accelerating | 15,155 | |
| PRParana | South | 38,000 | 1,027 | 18.9:1 | C | Steady | 14,024 | |
| SCSanta Catarina | South | 36,000 | 1,112 | 16.5:1 | B- | Doubled 2024 | 13,200 | |
| RSRio Grande do Sul | South | 33,000 | 1,159 | 14.5:1 | B | Steady | 12,800 | |
| GOGoias | Central-West | 20,000 | 520 | 19.6:1 | C- | Growing | 8,500 | |
| BABahia | Northeast | 18,000 | 470 | 19.6:1 | C- | BYD factory boost | 7,800 | |
| PEPernambuco | Northeast | 15,000 | 380 | 20.1:1 | D+ | Growing | 6,500 | |
| CECeara | Northeast | 12,000 | 340 | 17.9:1 | C- | Growing | 5,200 | |
| ESEspirito Santo | Southeast | 11,000 | 310 | 18.1:1 | C | Steady | 4,500 | |
| MSMato Grosso do Sul | Central-West | 8,000 | 280 | 14.6:1 | B- | Growing | 3,500 | |
| MTMato Grosso | Central-West | 7,500 | 250 | 15.2:1 | C+ | Stable | 3,200 | |
| RNRio Grande do Norte | Northeast | 6,000 | 195 | 15.9:1 | C | Growing | 2,800 | |
| PAPara | North | 5,500 | 180 | 15.6:1 | C | Growing | 2,600 | |
| ALAlagoas | Northeast | 5,200 | 130 | 20.4:1 | D+ | Fast growth | 2,926 | |
| MAMaranhao | Northeast | 4,800 | 155 | 15.5:1 | C | Growing | 2,400 | |
| PBParaiba | Northeast | 4,500 | 140 | 16.4:1 | C | Growing | 2,200 | |
| AMAmazonas | North | 3,500 | 85 | 21.2:1 | D | Slow growth | 1,800 | |
| PIPiaui | Northeast | 3,200 | 100 | 16:1 | C | Stable | 1,800 | |
| SESergipe | Northeast | 2,800 | 90 | 15.6:1 | C | Stable | 1,500 | |
| TOTocantins | North | 2,300 | 75 | 16:1 | C | Growing | 1,200 | |
| RORondonia | North | 2,000 | 60 | 16.7:1 | C- | Stable | 1,100 | |
| ACAcre | North | 800 | 6 | 66.7:1 | F | Stagnant | 500 | |
| APAmapa | North | 700 | 6 | 58.3:1 | F | Stagnant | 400 | |
| RRRoraima | North | 550 | 5 | 56:1 | F | Stagnant | 300 | |
Infrastructure Grade Scale
A/B: Adequate (<15:1)C: Moderate deficit (15-20:1)C-: Notable gap (18-20:1)D: High deficit (>20:1)F: Extreme deficit (>50:1)